Other tariffs are negotiable, based on usage and other selected criteria, so the Standard Tariff may not apply in full to all our customers.
Existing customers can contact us on 01535 666888 for details of their current tariff.
For more information on our tariffs please contact us on 01535 666888 and someone will be in touch.
PPM = pence per minute
Call set-up fees: UK Geographic – 6.6p per call. UK Mobile (O2, Vodafone, EE, 3) – 10.6p per call. International – 13.6p per call.
Standard billing increments are to the next full minute and full pence unless otherwise stated.
Non-geographic numbers
Numbers beginning 084 and 087 are general service numbers for contacting organisations. Those beginning 09 are ‘premium rate’
service numbers.
The cost of calling these numbers is split into two parts:
• The access charge – this is what we charge you for connecting the call. Our Access charge is 20 pence per minute
• The service charge – this is the rest of the call charge. The organisation you’re calling decides the service charge, and must
communicate it
Line rental charges
PSTN BASIC | Standard |
Installation | £145.00 |
Monthly rental | £34.75 |
PSTN BASIC | Standard |
PSTN PREMIUM | Standard |
Installation | £145.00 |
Monthly rental | £35.25 |
ISDN2 | Standard |
Installation – per circuit | £250.00 |
Monthly rental | £47.50 per channel |
ISDN30 | Standard |
Installation | £1000.00 |
Monthly rental | £47.00 per channel |
The pricing below is our standard tariff for DDI Charges
ISDN2 | Standard |
DDI planning – per range | £95.00 |
DDI connection – per number | £1.20 |
Monthly DDI rental | £2.25 per number |
Monthly SNDDI rental | £2.25 per number |
MSN number connection | £17.50 |
MSN number rental | £4.95 per month per number |
ISDN30 | Standard |
Monthly DDI rental | £2.25 per number |
Monthly SNDDI rental | £2.25 per number |
Pricing Notification
DDI charges are increasing by £0.50 per month as of 1st March 2022. Details of the revised prices are shown above.
The pricing below is our standard tariff for Analogue Call Features
Connection | Rental | |
Admin controlled call diversion | £15.00 | – |
Call diversion | – | £8.50 |
Call diversion and bypass number | – | £8.50 |
Smart divert | £15.00 | £8.50 |
Smart divert with bypass number | £15.00 | £8.50 |
Smart divert PIN number change | – | – |
Temporary call divert (during fault repair) | – | – |
Removal of temporary call divert (repair only) | £15.00 (one-off charge) |
– |
Remote call forwarding | £65.00 | £10.25 |
Change of divert number | £15.00 (one-off charge) |
– |
Connection | Rental | |
Call barring by administrative control (international / PRS) | £15.00 | – |
Call barring by administrative control (PRS) | £15.00 | – |
Call barring by administrative control (118) | £15.00 | – |
Called party answer | – | £8.50 |
Debt outgoing calls barred with 999 access – first line | £15.00 | – |
Debt outgoing calls barred with 999 access – additional line | £15.00 | – |
Incoming calls barred – first line | £15.00 | – |
Incoming calls barred – additional line | £15.00 | – |
Outgoing calls barred with 999 access – first line | £15.00 | – |
Outgoing calls barred with 999 access – additional line | £15.00 | – |
Outgoing calls barred except – first line | £15.00 | – |
Outgoing calls barred except – additional line | £15.00 | – |
Connection | Rental | |
Route to credit control (per billing number) | £15.00 | – |
Temporary out of service | £15.00 | – |
Anonymous call rejection (multi analogue line) | £100.00 | £8.50 |
Anonymous call rejection (single analogue line) | £8.50 | |
Bar use of call return | – | – |
Busy out line (per billing number) | – | £10.55 |
Call minder basic | – | £10.55 |
Call minder custom | – | £10.55 |
Call minder extensions | – | £10.55 |
Call minder premium 5 custom | – | £14.15 |
Call return 1471 | – | – |
Call return 1471 erasure (1475) | – | – |
Connection | Rental | |
Call sign | – | £8.50 |
Call waiting | – | £8.50 |
Caller display | – | – |
Choose to refuse | – | £8.50 |
Choose to refuse PIN reset | – | – |
Direct connect | £8.50 | – |
Nuisance call service (per use) | £179.50 (one-off charge per service) |
– |
Number selection (per request) | – | – |
Presentation number | £40.00 | £8.55 |
Release number for all calls | – | – |
Reminder call | – | £8.50 |
Connection | Rental | |
Reminder call (per use) | – | £1.75 per use |
Bar use of reminder call | – | – |
Ringback | £8.20 | – |
Ringback (per use) | – | £1.75 per use |
Ringback inhibit | – | – |
Three-way calling (per use) | – | £1.75 per use |
Bar use of three-way calling | – | – |
Wholesale 1571 | – | £8.50 |
Withhold number | – | – |
Caller redirect – minimum 3 month’s service | – | £16.25 |
Caller redirect – one month’s service | – | £22.25 |
The pricing below is our standard tariff for ISDN Call Features
ISDN2 calling and network features | Connection | Rental |
Calling line identity presentation (CLIP) | – | £4.00 |
Calling line identity restriction (CLIR) | – | – |
Connected line identity presentation (COLP) | – | £8.50 |
Connected line identity restriction (COLR) | – | – |
Sub-addressing (20 octet) | £8.50 | |
Anonymous call rejection | £110.00 | £8.50 |
Nuisance call service (per use) | £179.50 (one-off charge per service) |
– |
Temporary call divert (during fault repair) | – | – |
Temporary call divert per number (use anytime) | £15.00 (one-off charge) |
– |
Call forwarding | Connection | Rental |
Additional channels – line hunting* | – | – |
ISDN2 calling and network features | Connection | Rental |
Admin-provided call forwarding on engaged | – | £8.50 |
Admin-provided call forwarding on no reply | – | £8.50 |
Admin-provided call forwarding – unconditional | – | £8.50 |
Call deflection | – | £8.50 |
Customer-controlled call forwarding | – | £8.50 |
* T-reference, not available on Digital Std
Call barring | Connection | Rental |
Permanent incoming call barring (ICB) | – | £8.50 |
Permanent outgoing call barring (OCB) | – | £8.50 |
Selective outgoing call barring (SOCB) | – | £8.50 |
SOCB – international calls, premium rate services | – | £8.50 |
SOCB – international and operator calls, premium rate services | – | £8.50 |
Call barring | Connection | Rental |
SOCB – international and national calls, premium rate services | – | £8.50 |
SOCB – operator calls | – | £8.50 |
Temporary out of service | £15.00 | – |
Other | Connection | Rental |
Service per number (single month only) | – | £22.75 |
Service per number (minimum 3 months) | – | £9.85 |
DDI caller redirect – connection charge per installation | £350.00 | – |
DDI caller redirect – rental charge per 10 DDI block | – | £16.25 |
ISDN30 DASS and ISDN30e call barring | Connection | Rental |
Customer-controlled call barring | – | £8.50 |
Customer-controlled call diversion | – | £8.50 |
Other | Connection | Rental |
All calls barred* | – | £8.50 |
SOCB – international calls / premium rate services barred | – | £8.50 |
SOCB – international / operator / PRS calls barred | – | £8.50 |
SOCB – national / international / PRS calls barred* | – | £8.50 |
Operator-controlled calls barred* | – | £8.50 |
Temporary out of service | £15.00 | – |
ISDN30 DASS and ISDN30e call forwarding | Connection | Rental |
Admin-provided call forwarding – on engaged | – | £8.50 |
Admin-provided call forwarding – on no reply | – | £8.50 |
Admin-provided call forwarding – unconditional | – | £8.50 |
Call deflection | – | £8.50 |
Customer-controlled call forwarding | – | £8.50 |
ISDN30 DASS and ISDN30e call forwarding | Connection | Rental |
Anonymous call rejection | £120.00 | £8.50 |
Nuisance call service (per use) | £179.50 (one-off charge per service) |
– |
Temporary call divert (during fault repair) | – | – |
Line presentation or restriction | Connection | Rental |
Calling line identity presentation (CLIP) | – | £4.00 |
Calling line identity restriction (CLIR) | – | – |
Connected line identity presentation (COLP) | – | £8.50 |
Connected line identity restriction (COLR) | – | – |
Presentation number type 1 | £80.00 | £8.50 |
Presentation number type 3 / 4 / 5 | £80.00 | £8.50 |
Sub-addressing (20 octet) | – | £8.50 |
Caller redirect | Connection | Rental |
Service per number (single month only) | – | £22.75 |
Service per number (minimum 3 months) | – | £11.75 |
DDI caller redirect – connection charge per installation | £350.00 | – |
DDI caller rediret – rental charge per 10 DDI block | – | £16.25 |
Site Assurance | Connection | Rental |
Site Assusrance (per channel) | – | £2.25 |
The pricing below is our standard tariff for Conversions and Cancellations
Conversions | Standard |
Change of number on an analogue line | £62.00 |
LLU to single analogue line | £129.00 |
ISDN2e/ISDN2 DASS to single analogue line | £119.50 |
PSTN to ISDN2e standard or system | £195.00 |
Conversions | Standard |
ISDN2 DASS to ISDN2e (per circuit) | £155.00 |
ISDN2e digital standard to digital system (per circuit) | £119.00 |
ISDN2e digital system to digital standard | £119.00 |
ISDN30 DASS to ISDN30e (per channel) | £25.50 |
ISDN30 DASS to ISDN30e (61+ channels) | £900.00 |
Reconfiguration of ISDN2 | Standard |
Per change (excludes number changes to installations where DDI or SNDDI is involved) |
– |
Per channel | £18.00 |
Change of ISDN2 – Main bearer only (no associated DDIs) | £20.50 |
Change of ISDN2 – Main bearer with DDIs (planning fee, connection and rental chargeable per DDI) |
£20.50 (Plus associated DDI charges) |
Reconfiguration of ISDN30 | Standard |
0 to 5 channels | £90.00 |
6 to 30 channels | £160.00 |
31 to 60 channels | £235.00 |
61+ channels | £315.00 |
Cancellation – Cost for cancellation of new install before customer confirmed date |
Standard |
1 or less days | 100% |
2-4 days | 75% |
5-6 days | 60% |
7-14 days | 30% |
15 or more days | 0% |
The pricing below is our standard tariff for Care Levels
Repair Care Level | Standard Rental |
Enhanced Rental |
Premium Rental |
Analogue Line | £6.95 | £11.55 | £14.85 |
ISDN2 (per channel) | £5.45 | £7.15 | £9.10 |
ISDN30 (per channel) | £6.95 | £8.75 | £10.95 |
Exceptional Call Reporting |
Exceptional Call Reporting, Automatic IDA Barring and CPS Fraud Protection are all charged in advance at £1.99 per line/channel.
The pricing below is our standard tariff for Directory Entries
Phonebook Options | |
Ordinary – One Entry | £23.99 |
Bold – One Entry | £45.99 |
Superbold – One Entry | £78.99 |
Ordinary – each additional word | £6.79 |
Phonebook Options | |
Bold – each additional word | £6.79 |
Superbold – each additional word | £6.79 |
The pricing below is our standard tariff for Engineering Charges
Engineering Charges | Normal Day | All Other Times |
Sunday/BH |
Standard chargeable visit (visit plus up to 1 hours work) |
£205.00 | £220.50 | £280.00 |
Additional hours (or part thereof) | £95.00 | £132.50 | £170.00 |
Supplementary charges (per visit) | – | £65.00 | £95.00 |
Supplementary charges (per hour or part thereof) | – | £65.00 | £95.00 |
Internal and external shifts | Standard | ||
Internal and external shifts (any engineering visit charges will be additional) | £164.00 |
Engineering Charges | Normal Day | All Other Times |
Sunday/BH |
Additional line shifted | £97.00 |
Miscellaneous charges | |
Abortive Visit Charge | £190.00 |
WLR Amend – Per appointment change | £25.00 |
4 x 2 and 1 x 2 integral batteries | £149.00 |
16 x 2 battery pack and 1 x 2 SHD access | £248.00 |
Standalone battery | £682.00 |
Standalone battery rental (per month) | £80.00 |
Additional Services | Standard |
Standard Broadband | £49.50 |
Additional Services | Standard |
Standard Fibre | £62.50 |
Inbound Number Rental | £15.00 |
All prices exc. VAT
VoIP/Hosted Telephony Services | Standard Connection Charge |
Monthly Rental |
Hosted Licence | £15.00 | £25.00 |
Number Port Inbound Per DDI | £15.00 | – |
Inbound Number Rental | – | £15.00 |
Call Recording Per User | – | £10.00 |
Number Port Outbound (Export) Per DDI/Number | £15.00 | – |
Fraud Protect Per Hosted Licence | £2.50 | |
Phone Delivery | £20.00 |
Calls Rate Card
All calls are charged per second unless stated and calls are rounded to 4dp (£).
The End User is liable for costs incurred by making use of operator-controlled services.
All calls are per minute, unless otherwise specified.
Operator calls are not compatible.
• 100 (Assistance Operator)
• 155 (International Assistance Operator)
• 195 (Blind & Disabled DQ)
• 198 (Operator – used for revertive calls)
Reverse Charge Call set-up fees and Call Charges are applied in accordance with the network providers’ tariffs.
For more details, follow the link:
BT Pricing
Type of Call | Daytime (Mon-Fri 7am- 7pm) Exc VAT £ |
Evening/Night (Mon-Fri before 7am & after 7pm) Exc VAT £ |
Weekend (All Day Sat & Sun) Exc VAT £ |
Minimum Charge Exc VAT £ |
Set Up Charge Exc VAT £ |
Local | 0.0168 | 0.0168 | 0.0168 | 0 | 0.0054 |
National | 0.0168 | 0.0168 | 0.0168 | 0 | 0.0054 |
UKS4 / G21 – including calls to 03 Numbers |
0.036000000000000004 | 0.036000000000000004 | 0.036000000000000004 | 0 | 0.0054 |
fm1-Calls to Mobile telephones (O2) |
0.0309 | 0.0309 | 0.0309 | 0 | 0.0054 |
fm3-Calls to Mobile telephones (EE) |
0.0309 | 0.0309 | 0.0309 | 0 | 0.0054 |
fm4-Calls to Mobile telephones (Orange) |
0.0309 | 0.0309 | 0.0309 | 0 | 0.0054 |
Type of Call | Daytime (Mon-Fri 7am- 7pm) Exc VAT £ |
Evening/Night (Mon-Fri before 7am & after 7pm) Exc VAT £ |
Weekend (All Day Sat & Sun) Exc VAT £ |
Minimum Charge Exc VAT £ |
Set Up Charge Exc VAT £ |
fm5-Calls to Mobile telephones (Vodafone) |
0.0309 | 0.0309 | 0.0309 | 0 | 0.0054 |
fm6-Calls to Mobile telephones (Three) |
0.0309 | 0.0309 | 0.0309 | 0 | 0.0054 |
No Fee Calls | Free to Caller | Free to Caller | Free to Caller | Free to Caller | Free to Caller |
c-Calls to Message Services and Personal Numbering Services |
0.40800000000000003 | 0.2355 | 0.1251 | 0.1506 | 0.0054 |
d-Calls to Personal Numbering Services |
0.6194999999999999 | 0.36419999999999997 | 0.36360000000000003 | 0.1731 | 0.0054 |
Type of Call | Daytime (Mon-Fri 7am- 7pm) Exc VAT £ |
Evening/Night (Mon-Fri before 7am & after 7pm) Exc VAT £ |
Weekend (All Day Sat & Sun) Exc VAT £ |
Minimum Charge Exc VAT £ |
Set Up Charge Exc VAT £ |
e-Calls to Personal Numbering Services |
0.18839999999999998 | 0.1842 | 0.18359999999999999 | 0.1731 | 0.0054 |
f-Calls to Personal Numbering Services and Mobile telephones |
1.1064 | 0.7362 | 0.369 | 0.1731 | 0.0054 |
fm2-Calls to Mobile telephones |
0.7343999999999999 | 0.5186999999999999 | 0.2343 | 0.1473 | 0.0054 |
fm7-Calls to Mobile telephones |
0.4221 | 0.2586 | 0.1623 | 0.1731 | 0.0054 |
fm8-Calls to Mobile telephones |
0.4221 | 0.2586 | 0.1623 | 0.1731 | 0.0054 |
fm9-Calls to Mobile telephones |
0.4221 | 0.2586 | 0.1623 | 0.1731 | 0.0054 |
Type of Call | Daytime (Mon-Fri 7am- 7pm) Exc VAT £ |
Evening/Night (Mon-Fri before 7am & after 7pm) Exc VAT £ |
Weekend (All Day Sat & Sun) Exc VAT £ |
Minimum Charge Exc VAT £ |
Set Up Charge Exc VAT £ |
fm10-Calls to Mobile telephones |
0.6069 | 0.4716 | 0.20130000000000003 | 0.1731 | 0.0054 |
fm11-Calls to Mobile telephones |
0.5322 | 0.5277000000000001 | 0.5271 | 0.1731 | 0.0054 |
fm12-Calls to Mobile telephones |
0.42869999999999997 | 0.4242 | 0.4236 | 0.1731 | 0.0054 |
fm13-Calls to Mobile telephones |
0.5427 | 0.4584 | 0.2571 | 0.1731 | 0.0054 |
fm14-Calls to Mobile telephones |
0.3675 | 0.363 | 0.3624 | 0.1731 | 0.0054 |
fm15-Calls to Mobile telephones |
0.3981 | 0.39360000000000006 | 0.393 | 0.1731 | 0.0054 |
fm16-Calls to Mobile telephones |
0.33930000000000005 | 0.3348 | 0.3342 | 0.1731 | 0.0054 |
Type of Call | Daytime (Mon-Fri 7am- 7pm) Exc VAT £ |
Evening/Night (Mon-Fri before 7am & after 7pm) Exc VAT £ |
Weekend (All Day Sat & Sun) Exc VAT £ |
Minimum Charge Exc VAT £ |
Set Up Charge Exc VAT £ |
fm17-Calls to Mobile telephones |
0.357 | 0.3528 | 0.3522 | 0.1731 | 0.0054 |
fw1 – Calls to WiFi Services |
0.5015999999999999 | 0.4977 | 0.2439 | 0.1731 | 0.0054 |
fw2 – Calls to WiFi Services |
0.47550000000000003 | 0.39239999999999997 | 0.20130000000000003 | 0.1731 | 0.0054 |
fw3 – Calls to WiFi Services |
0.5277000000000001 | 0.4191 | 0.2124 | 0.1731 | 0.0054 |
fw4 – Calls to WiFi Services |
0.5133 | 0.3126 | 0.1575 | 0.1731 | 0.0054 |
fw5 – Calls to WiFi Services |
0.4794 | 0.3855 | 0.2163 | 0.1731 | 0.0054 |
fw6- Calls to WiFi Services |
0.41969999999999996 | 0.333 | 0.20130000000000003 | 0.1731 | 0.0054 |
Type of Call | Daytime (Mon-Fri 7am- 7pm) Exc VAT £ |
Evening/Night (Mon-Fri before 7am & after 7pm) Exc VAT £ |
Weekend (All Day Sat & Sun) Exc VAT £ |
Minimum Charge Exc VAT £ |
Set Up Charge Exc VAT £ |
fw7- Calls to WiFi Services (HSD) |
1.41 | 1.4058000000000002 | 1.4052 | 0.1731 | 0.0054 |
fw7- Calls to WiFi Services (standard) |
0.4005 | 0.39660000000000006 | 0.39569999999999994 | 0.1731 | 0.0054 |
fw8- Calls to WiFi Services (standard) |
0.6063000000000001 | 0.47129999999999994 | 0.20130000000000003 | 0.1731 | 0.0054 |
fw8- Calls to WiFi Services (HSD) |
1.41 | 1.4058000000000002 | 1.4052 | 0.1731 | 0.0054 |
fw9- Calls to WiFi Services |
0.5316 | 0.5274000000000001 | 0.5268 | 0.1731 | 0.0054 |
fw10- Calls to WiFi Services |
0.321 | 0.31679999999999997 | 0.3162 | 0.1731 | 0.0054 |
fw11- Calls to WiFi Services |
0.4194 | 0.4152 | 0.41459999999999997 | 0.1731 | 0.0054 |
Type of Call | Daytime (Mon-Fri 7am- 7pm) Exc VAT £ |
Evening/Night (Mon-Fri before 7am & after 7pm) Exc VAT £ |
Weekend (All Day Sat & Sun) Exc VAT £ |
Minimum Charge Exc VAT £ |
Set Up Charge Exc VAT £ |
fw12- Calls to WiFi Services |
0.41159999999999997 | 0.40800000000000003 | 0.40709999999999996 | 0.1731 | 0.0054 |
j-Calls to certain Personal Numbering Services (PNS) Telephones |
1.1796 | 0.8093999999999999 | 0.3873 | 0.1731 | 0.0054 |
k-Calls to certain Personal Numbering Services (PNS) telephones |
1.3812 | 0.9189 | 0.4605 | 0.1731 | 0.0054 |
m-Calls to certain Personal Numbering Services (PNS) telephones |
1.5111 | 1.0407 | 1.0401 | 0.1731 | 0.0054 |
Type of Call | Daytime (Mon-Fri 7am- 7pm) Exc VAT £ |
Evening/Night (Mon-Fri before 7am & after 7pm) Exc VAT £ |
Weekend (All Day Sat & Sun) Exc VAT £ |
Minimum Charge Exc VAT £ |
Set Up Charge Exc VAT £ |
n-Calls to Information Services |
0.47850000000000004 | 0.4749 | 0.474 | 0.1506 | 0.0054 |
pn1-Calls to certain Personal Numbering Services (PNS) telephone |
0.8867999999999999 | 0.5895 | 0.29579999999999995 | 0.1731 | 0.0054 |
pn2-Calls to certain Personal Numbering Services (PNS) telephone |
1.839 | 1.8351000000000002 | 1.8345000000000002 | 0.1731 | 0.0054 |
pn3-Calls to certain Personal Numbering |
1.8024 | 1.4322 | 1.4313 | 0.1731 | 0.0054 |
Type of Call | Daytime (Mon-Fri 7am- 7pm) Exc VAT £ |
Evening/Night (Mon-Fri before 7am & after 7pm) Exc VAT £ |
Weekend (All Day Sat & Sun) Exc VAT £ |
Minimum Charge Exc VAT £ |
Set Up Charge Exc VAT £ |
Services (PNS) telephone |
|||||
pn4-Calls to certain Personal Numbering Services (PNS) telephone |
0.96 | 0.9558 | 0.9552 | 0.1731 | 0.0054 |
pn5-Calls to certain Personal Numbering Services (PNS) telephone |
0.6303000000000001 | 0.6264000000000001 | 0.6255 | 0.1731 | 0.0054 |
pn6-Calls to certain Personal Numbering Services (PNS) telephone |
0.7401 | 0.7362 | 0.7353000000000001 | 0.1731 | 0.0054 |
Type of Call | Daytime (Mon-Fri 7am- 7pm) Exc VAT £ |
Evening/Night (Mon-Fri before 7am & after 7pm) Exc VAT £ |
Weekend (All Day Sat & Sun) Exc VAT £ |
Minimum Charge Exc VAT £ |
Set Up Charge Exc VAT £ |
pn8-Calls to certain Personal Numbering Services (PNS) telephone |
0.7392000000000001 | 0.7353000000000001 | 0.7343999999999999 | 0.1731 | 0.0054 |
pn9-Calls to certain Personal Numbering Services (PNS) telephone |
0.8684999999999999 | 0.8643000000000001 | 0.8636999999999999 | 0.1731 | 0.0054 |
pn10-Calls to certain Personal Numbering Services (PNS) telephon |
1.2897 | 1.2854999999999999 | 1.2849 | 0.1731 | 0.0054 |
pn11-Calls to certain Personal |
1.4361000000000002 | 1.0659 | 1.065 | 0.1731 | 0.0054 |
Type of Call | Daytime (Mon-Fri 7am- 7pm) Exc VAT £ |
Evening/Night (Mon-Fri before 7am & after 7pm) Exc VAT £ |
Weekend (All Day Sat & Sun) Exc VAT £ |
Minimum Charge Exc VAT £ |
Set Up Charge Exc VAT £ |
Numbering Services (PNS) telephon |
|||||
pn12-Calls to certain Personal Numbering Services (PNS) telephon |
0.9965999999999999 | 0.9927000000000001 | 0.9918 | 0.1731 | 0.0054 |
pn13-Calls to certain Personal Numbering Services (PNS) telephon |
1.4361000000000002 | 1.4322 | 1.4313 | 0.1731 | 0.0054 |
pn14-Calls to certain Personal Numbering |
1.0881 | 1.0842 | 1.0833 | 0.1731 | 0.0054 |
Type of Call | Daytime (Mon-Fri 7am- 7pm) Exc VAT £ |
Evening/Night (Mon-Fri before 7am & after 7pm) Exc VAT £ |
Weekend (All Day Sat & Sun) Exc VAT £ |
Minimum Charge Exc VAT £ |
Set Up Charge Exc VAT £ |
Services (PNS) telephon |
|||||
pn15-Calls to certain Personal Numbering Services (PNS) telephon |
0.48419999999999996 | 0.48 | 0.4791 | 0.19830000000000003 | 0.0054 |
pn16-Calls to certain Personal Numbering Services (PNS) telephon |
0.5208 | 0.5166 | 0.5157 | 0.19830000000000003 | 0.0054 |
pn17-Calls to certain Personal Numbering Services (PNS) telephon |
0.5574 | 0.5532 | 0.5523 | 0.19830000000000003 | 0.0054 |
Type of Call | Daytime (Mon-Fri 7am- 7pm) Exc VAT £ |
Evening/Night (Mon-Fri before 7am & after 7pm) Exc VAT £ |
Weekend (All Day Sat & Sun) Exc VAT £ |
Minimum Charge Exc VAT £ |
Set Up Charge Exc VAT £ |
pn18-Calls to certain Personal Numbering Services (PNS) telephon |
0.5940000000000001 | 0.5898 | 0.5892 | 0.19830000000000003 | 0.0054 |
pn19-Calls to certain Personal Numbering Services (PNS) telephon |
0.3738 | 0.3699 | 0.369 | 0.19830000000000003 | 0.0054 |
pn20-Calls to certain Personal Numbering Services (PNS) telephon |
0.8871 | 0.8829 | 0.8819999999999999 | 0.19830000000000003 | 0.0054 |
pn21-Calls to certain Personal |
1.5144000000000002 | 1.5101999999999998 | 1.5093 | 0.19830000000000003 | 0.0054 |
Type of Call | Daytime (Mon-Fri 7am- 7pm) Exc VAT £ |
Evening/Night (Mon-Fri before 7am & after 7pm) Exc VAT £ |
Weekend (All Day Sat & Sun) Exc VAT £ |
Minimum Charge Exc VAT £ |
Set Up Charge Exc VAT £ |
Numbering Services (PNS) telephon |
|||||
pn22-Calls to certain Personal Numbering Services (PNS) telephon |
0.3855 | 0.2469 | 0.20879999999999999 | 0.19830000000000003 | 0.0054 |
r-Calls to Pagers and Voice Messaging Services |
0.25949999999999995 | 0.1293 | 0.09690000000000001 | 0.0993 | 0.0054 |
Text Direct (Text Relay) |
4.782 | 4.782 | 4.782 | 0 | 0.0054 |
INMARSAT B-Sat (incl. BGAN) |
12.0927 | 12.096900000000002 | 12.092100000000002 | 5.6145 | 0.0054 |
Type of Call | Daytime (Mon-Fri 7am- 7pm) Exc VAT £ |
Evening/Night (Mon-Fri before 7am & after 7pm) Exc VAT £ |
Weekend (All Day Sat & Sun) Exc VAT £ |
Minimum Charge Exc VAT £ |
Set Up Charge Exc VAT £ |
INMARSAT – B HSD Duplex (0087×3914) |
30.249899999999997 | 30.245399999999997 | 30.244799999999998 | 5.6145 | 0.0054 |
IMMARSAT M-Sat | 12.583499999999999 | 12.5793 | 12.5787 | 5.6145 | 0.0054 |
M4 High Speed Data (0087×60) |
22.4646 | 22.4604 | 22.4598 | 5.6145 | 0.0054 |
Mobiq (0087×76) | 8.2416 | 8.2377 | 8.2371 | 5.6145 | 0.0054 |
Skyphone (0087×5) | 18.1605 | 18.1563 | 18.1554 | 5.6145 | 0.0054 |
Emsat (0088213) | 6.9318 | 6.9276 | 6.9270000000000005 | 5.6145 | 0.0054 |
Thuraya_Iridium (0088167/0088216) |
11.235899999999999 | 11.232000000000001 | 11.2311 | 5.6145 | 0.0054 |
Iridium (code 00 8816/7) |
11.235299999999999 | 11.2317 | 11.235299999999999 | 5.6145 | 0.0054 |
Type of Call | Daytime (Mon-Fri 7am- 7pm) Exc VAT £ |
Evening/Night (Mon-Fri before 7am & after 7pm) Exc VAT £ |
Weekend (All Day Sat & Sun) Exc VAT £ |
Minimum Charge Exc VAT £ |
Set Up Charge Exc VAT £ |
Navitas Telecom Marine Satelite System |
15.323699999999999 | 15.3198 | 15.319199999999999 | 0.1281 | 0.0054 |
Operator Access | 0.0006000000000000001 | 0.00030000000000000003 | 0.00030000000000000003 | 0.0054 | |
Timeline | 0.9588 | 0.9588 | 0.9588 | ||
ff3-Calls to Paging Services |
0.7968 | 0.43199999999999994 | 0.43199999999999994 | ||
ff8-Calls to Paging Services |
0.5919 | 0.5919 | 0.5919 | ||
ff9-Calls to Paging Services |
1.3566 | 1.3566 | 1.3566 | ||
ff10-Calls to Paging Services |
0.8127 | 0.8127 | 0.8127 |
Type of Call | Daytime (Mon-Fri 7am- 7pm) Exc VAT £ |
Evening/Night (Mon-Fri before 7am & after 7pm) Exc VAT £ |
Weekend (All Day Sat & Sun) Exc VAT £ |
Minimum Charge Exc VAT £ |
Set Up Charge Exc VAT £ |
ff31-Calls to 101 “Non Emergency Services” |
